Track our AI-powered trading strategies in real-time. Detailed metrics, risk analysis, and historical performance data at your fingertips.
+164%
All-Time Return
+42.1%
YTD Return
2.8
Sharpe Ratio
-18.7%
Max Drawdown
73%
Win Rate
4.2×
vs BTC
Compare our AI-driven strategies against market benchmarks
Our AI employs multiple strategies across different market conditions
Captures momentum in sustained market trends using ML pattern recognition.
Profits from price corrections when assets deviate from fair value.
Generates passive income through DeFi protocols and staking.
Protects portfolio during market downturns using options and shorts.
Monthly and yearly performance breakdown
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | +8.2% | +5.1% | -2.3% | +12.4% | +3.7% | -1.8% | +6.9% | +2.4% | +4.1% | +7.8% | -3.2% | +5.6% | +42.1% |
| 2023 | +12.3% | -4.2% | +8.7% | +2.1% | -6.8% | +9.4% | +5.6% | -2.1% | +7.3% | +11.2% | +8.9% | +4.5% | +68.4% |
| 2022 | -8.4% | -5.2% | +4.1% | -12.3% | -18.7% | -9.2% | +12.4% | -3.1% | -2.8% | +6.2% | -8.4% | -4.1% | -42.8% |
| 2021 | +28.4% | +32.1% | +18.7% | +12.3% | -24.2% | -8.4% | +14.2% | +22.1% | -6.8% | +38.4% | -4.2% | -12.1% | +124.6% |
| 2020 | +8.2% | -2.4% | -32.1% | +18.4% | +12.1% | -2.8% | +8.4% | +4.2% | -1.2% | +14.8% | +42.1% | +28.4% | +112.4% |
-18.7%
Max Drawdown
42 days
Avg Recovery
8
Drawdown Events
+124.6%
Best 12M
+48.2%
Median 12M
-42.8%
Worst 12M
How Nebula AI stacks up against traditional crypto investments
| Metric | Nebula AI | Bitcoin | Ethereum | Crypto Index |
|---|---|---|---|---|
| Annual Return (CAGR) | +68.4% | +42.1% | +38.7% | +35.2% |
| Sharpe Ratio | 2.8 | 1.2 | 1.0 | 0.9 |
| Max Drawdown | -18.7% | -77.2% | -82.4% | -79.8% |
| Volatility | 24.3% | 68.4% | 84.2% | 72.1% |
| Sortino Ratio | 3.14 | 1.4 | 1.2 | 1.1 |
| Win Rate | 73% | 54% | 52% | 51% |
Join thousands of investors benefiting from our AI-powered trading strategies. Start with as little as $500.
No lock-ins · Transparent fees · Cancel anytime